Sensor Specifications
Please read the following table for sensor specifications.
| Feature | Detail | 
| Measurement Ranges | Air speed up to 25 m s-1 (55 mph) | 
| Resolution | 0.1 m s-1 | 
| Connectivity | Wired via USB Wireless via Bluetooth | 
| Bluetooth Specifications | Bluetooth 4.2 low energy radio, single mode compliant Transmit (TX) power: 0 dBm Receiver (RX) sensitivity: - 90 dBm Usable transmission range: up to 10 m in open air Frequency Range: 2.402 to 2.480 GHz operation Operating range: 0 - 40 ̊C and 0 to 95% RH (non-condensing) | 
| Internal Battery | Rechargeable internal lithium-ion 3.7 V | 
| Storage/Operating Temperature | 0 to 40 ̊C | 
| Humidity | 0 to 95% RH (non-condensing) | 
| Physical Specifications (sensor) | Weight: (tachometer): approx. 77 g External dimensions: approx. height 33 mm x width 50 mm x length 90 mm External dimensions (anemometer): length 235 mm x diameter 65 mm; cup rotation radius 135 mm; cup hemispherical radius 62 mm Weight: approx. 430 g | 
